![]() View Full-Size Image |
£110.00
(Excluding VAT @ 17.5%)
|
This compact size instrument with an LSI circuit provides high reliability & durability. It has a selectable light source: tungsten, fluorescent, sodium & mercury. Each unit has a photo diode sensor with a colour correction filter & cosine corrected lens.
Technical Specifications
| Range | Lux | Resolution | Accuracy |
| 40 | 0.01 lux | ± 3% of reading + 5 digits | |
| 400 | 0.1 lux | ± 3% of reading + 5 digits | |
| 4000 | 1 lux | ± 3% of reading + 5 digits | |
| 40,000 | 10 lux | ± 3% of reading + 5 digits | |
| 400,000 | 100 lux | < 100,000 lux | |
| ± 3% of reading + 5 digits | |||
| Footcandles | Resolution | Accuracy | |
| 4 | 0 - 3.720Fc | 0.001Fc | |
| 40 | 3.35-37.20Fc | 0.01Fc | |
| 400 | 33.5-372.0Fc | 0.1Fc | |
| 4,000 | 335-3720Fc | 1Fc | |
| 40,000 | 930-37,200Fc | 10Fc | |
| Operating Temperature | 0 to 50º C (32 to 122º F) | ||
| Operating Humidity | Max 80%RH | ||
| Power | 1 x 9V PP3 Battery | ||
| Dimensions | 200 x 68 x 30 mm (unit) | ||
| 82 x 55 x 7 mm (sensor probe) | |||
| Weight | 220g | ||
| Lost Password? | |
| No account yet? Register | |
|
|
COSHH & Air Sampling
Cardiff - 23 September 2010
Environmental Noise
Reading - 21 October 2010
Noise and Vibration
Middlesborough - 18 November 2010
Noise and Vibration
Sheffield - 14 December 2010
Noise At Work
14-16 September 2010
Human Vibration
28-30 September 2010
Confined Spaces
19-21 October 2010
Managing Safely
25-28 October 2010