The dBAir environmental sound meter has been designed for a single purpose, to enable the user to carry out simple and effective noise assessments for environmental noise.
This environmental sound meter comes supplied with predefined measurement templates, giving you the assurance that you're measuring the correct parameters for each of your specific assessments.
Brand | Castle Group |
---|---|
Application | Environmental Noise, Long Term Noise Monitoring |
Class | Class 1 |
Weightings | A, C, Z |
Measurement Parameters | Leq, Lmin, Lmax, Peak, (Percentiles) Ln's, Le (SEL), Lday, Lnight, Lden, LAF |
Features | 1/1 Octave Bands, 1/3 Octave Bands, Audio Events Recording, WiFi Data Transfer, Data Logging, Statistics |
Available Outside the UK? | Yes |
The Castle dBAir Environmental sound meter comes with predefined Environmental Measurement Templates, keeping all of your setup procedures to an absolute minimum, as well as giving you the extra assurance that you’re measuring the correct parameters for your assessment.
The Castle dBAir Environmental Class 1 Sound Meter helps make your noise assessments quick, easy and correct.
If you are looking for a Sound Meter to carry out environmental noise studies, the Octave Band version of the dBAir Environment is the instrument for you. Coming with 1/3 Octave bands as standard, it is a feature that is often required for long term environmental noise studies. The dBAir Environment Octave has been specifically developed to be capable of carrying out both handheld and long term outdoor noise assessments. With weatherproof accessories and external power sources, the dBAir can effectively run indefinitely. Capable of audio events recording and measurements of 1/3 octaves every 100 ms, the dBAir Environment is a high end instrument at a hugely competitive price.
The Castle dBAir uses the revolutionary new Castle Cloud Software. Hosted online, all you need to access it's entire software capabilities is an internet browser.
The Castle dBAir works wirelessly with The Castle Cloud software and it's FREE to register! Make your account today at www.TheCastleCloud.com.
Applicable Standards | IEC 61672-1:2013 IEC 61260-1:2014 (Where Octave Bands Fitted) IEC 61252:1993 amendment 1:2000 (Where Exposure Fitted) |
Microphone | Class 1:Type 1 Pre-Polarised ½” (50mV/Pa) Condenser Microphone -26 dB ± 2 dB re 1V/Pa Class 2:Type 2 Pre-Polarised ½” (25mV/Pa) Condenser Microphone –32 dB ± 3 dB re 1V/Pa |
Measurement Ranges | Linear Operating Range: 95dB |
Noise Floor | Typical ’A’ WeightingFrequency WeightingsMeasurement 1: A, C or Z Measurement 2: A, C or Z |
Frequency Range | 1 Hz - 20 kHz (electrical characteristics) Class 1: 12.5 Hz - 20 kHz (including microphone) Class 2: 16Hz - 16kHz (including microphone) |
Time Weighting | Measurement 1: Slow, Fast, Impulse Measurement 2: Slow, Fast, Impulse |
Display | 2.4” Full Colour TFT 240x320 pixels |
Dual Measurements | Simultaneous dual measurement with independent time and frequency weightings |
Octave Band Analysis | Where fitted 1/1 or 1/3 octave band analysis on measurement 1 only. |
dBAir Safety: | LSPL, LEQ, LMAX, LMIN, Peak, LEP’d, Exposure Points, Dose, Hearing Protector Calculator |
dBAir Safety Octave: | LSPL, LEQ, LMAX, LMIN, Peak, LEP’d, Exposure Points, Dose, Hearing Protector Calculator. 1/1 Octaves: |
dBAir Environmental | LSPL, LE, LEQ, LMAX, LMIN, Peak, Ltm3, Ltm5, Lday, Lnight, Ldn, Lden, NA, 10 user-definable Ln values (pre-set to: L1, L2, L5, L10, L50, L90, L95, L98, L99) plus LAF* for Noise act assessment. |
dBAir Environmental Octave: | LSPL, LE, LEQ, LMAX, LMIN, Peak, Ltm3, Ltm5, Lday, Lnight, Ldn, Lden, NA, 10 user-definable Ln values (pre-set to: L1, L2, L5, L10, L50, L90, L95, L98, L99) plus LAF* for Noise act assessment. 1/1 or 1/3 Octaves: LSPL, LE, LEQ, LMAX, LMAX, Ln’s, Peak. 1/3 Octaves. |
dBAir Safety & Environmental | LSPL, LE, LEQ, LMAX, LMIN, Peak, LEP’d, Exposure Points, Dose, Hearing Protector Calculator, Ltm3, Ltm5, Lday, Lnight, Ldn, Lden, NA, 10 user-definable Ln values (preset to: L1, L2, L5, L10, L50, L90, L95, L98, L99) plus LAF* for Noise act assessment. |
dBAir Safety & Environmental Octave: | LSPL, LE, LEQ, LMAX, LMIN, Peak, LEP’d, Exposure Points, Dose, Hearing Protector Calculator, Ltm3, Ltm5, Lday, Lnight, Ldn, Lden, NA, 10 user-definable Ln values (pre-set to: L1, L2, L5, L10, L50, L90, L95, L98, L99) plus LAF* for Noise act assessment. 1/1 or 1/3 Octaves. |
Languages | English UK, English US, Chinese, French, German, Italian, Portuguese Brazilian, Russian, Spanish. |
Time History | Short Interval: 10ms to 60m Long Interval: 1s to 24h Smart Timer, Duration Timer or Interval Timer Memory 16GB, 32GB, 64GB Input / Output Connection Micro USB Type B |
Power | Batteries: 4 x AA (1.5V) Life: Up to 12 Hours continuous operation (screen settings dependent) USB Socket |
Size and Dimensions: | Including Pre-Amplifier: 210mm (H) x 70mm (W) x 30mm (D) Excluding Pre-Amplifier: 145mm (H) x 70mm (W) x 30mm (D) |
Weight | 480g approximately (including batteries) |
Download English Manual: dBAir Sound Level Meter Brochure
Download Brochure in English: dBAir Sound Level Meter Manual
Download Brochure in Spanish: dBAir Sound Level Meter Brochure in Spanish
With secure Cloud software at TheCastleCloud.com you can securely access your data from any internet browser on any device. TheCastleCloud is a feature packed noise analysis software system, with added benefits:
Find out more at TheCastleCloud.com
PC, Mac, Tablet or phone, you can access your account and data from any device, anywhere in the world!
At the push of a button the dBAir wirelessly, quickly and securely sends all of your data to your account in The Castle Cloud.
Not only do we regularly back-up all your data onto secure servers, you can also download your own data at any time onto your device.
As soon as you log into your Castle Cloud account, your data will be waiting for you primed for analysis and report creating. Alternatively, use a USB cable to copy a csv file straight off the meter!
Set Administration Levels for different staff, ensuring the safety of your data whilst ensuring you get the most out of your results.
Cloud softare isn't just the future, it's the present! If you use Apple, Dropbox, Microsoft or Google then you're already on the cloud and benefiting from the power and flexibility that brings.
The Castle dBAir works wirelessly with The Castle Cloud software and it's FREE to use! Make your account today at www.TheCastleCloud.com. All dBAir Systems come with a 3 Year Pro licence.
Quality | Price | Value |