The Castle SONUS GA116I is a feature packed instrument that is fully compliant with IEC 61672-1:2002 Class 1, and IEC61252: 1993. This meter gives simultaneous Leq (rms. average) personal exposure (LEpd) and peak measurement for assessments to the Control of Noise at Work Regulations 2005. It has a high-specification, Class 1 measurement microphone and is cased in tough, crack resistant ABS plastic.
For compliance with The Control of Noise at Work Regulations 2005, the Sonus i provides you with everything you need to assess Noise in the workplace
Brand | Castle Group |
---|---|
Application | Noise at Work |
Class | Class 1 |
Weightings | A, C |
Measurement Parameters | Leq, Lep’d (LEX) |
Available Outside the UK? | Yes |
The Castle SONUS GA116I is a feature packed instrument that is fully compliant with IEC 61672-1:2002 Class 1, and IEC61252: 1993. This meter gives simultaneous Leq (rms. average) personal exposure (LEpd) and peak measurement for assessments to the Control of Noise at Work Regulations 2005. It has a high-specification, Class 1 measurement microphone and is cased in tough, crack resistant ABS plastic.
For compliance with The Control of Noise at Work Regulations 2005, the Sonus i provides you with everything you need to assess Noise in the workplace
Applicable Standards | IEC 61672-1:2002 (Integrating, Sound Exposure and Sound Level Meters) IEC 60651:2001 (Sound Level Meters) IEC 60804:2000 (Integrating Function) |
Microphone and Preamplifier | Type 7146A Pre-Polarised ½” (13.2 mm) Free-Field, Electret Condenser Microphone: 20Hz – 20KHz ± 2dB –32 dB ± 3 dB re 1V/Pa Custom pre-amplifier design Typical actuator to free-field correction factor (based on 500Hz=0) is shown below |
Display | Back-lit LCD panel (8x1 Characters) Alpha-Numeric display for measured results |
Level Range | Total Measuring Range: 41-140 Linear operating range (IEC61672-1): 65dB 3 3 Display Ranges (IEC61672-1): 35-100 55-120 - Reference Range 75-140 |
Noise Floor | Typical ’A’ Weighting ‘C’ Weighting |
Frequency Weighting | ‘A’ and ’C’ to IEC 61672-1:2002 and IEC 60651:2001 |
Frequency Range | 12.5 Hz - 20 kHz (including microphone) 1 Hz - 20 kHz (electrical characteristics) |
Time Weighting | Slow and Fast |
Instrument Response | Simultaneous rms. and Peak |
Measurement Response | Lp (Sound Pressure Level), Leq (Equivalent Sound Level), Lmax (maximum Level), Cpeak (Max. Peak Level), LEpd (Sound Exposure Level), LAE (Single Event Sound Exposure Level) Other Displays: Elapsed time, Overload, Battery Life |
Calibration | Software controlled 91.0 to 120.0 dB (1kHz) in 0.1 dB steps |
Processing | A to D Converter: 12-bit Controller: 8MHz, micro-controller |
Output | AC Output = 16.4mVrms at 94dB (un-weighted and not affected by range) DC Output = 40mV/dB (weighted and ranged) |
Power Requirement | Batteries: 1 x 6LR61 (size PP3), Life: >12 hours (alkaline batteries, continuous operation) |
Size | Dimensions: 60mm (width) x 30mm (depth excluding pocket clip) x 135mm (height without microphone) or 210mm (height with microphone) |
Weight | 200gms (without battery) |
Manuals | Multi-language manuals*: French, German, Spanish and Italian |
Accessories GA607 Dual Level Calibrator: KA010 Kit Case for GA116I, GA607 and Accessories